Last updated on: Wed Nov 05 2025 | Project images updated

| Type | Total Area | UDS | Price |
|---|---|---|---|
| 2bhk + 2 ba | 1327 | NM | 74.0 lacs |
| 2bhk + 2 ba | 1437 | NM | 78.0 lacs |
| 3bhk + 3 ba | 1530 | NM | 84.0 lacs |
| 3bhk + 3 ba | 1787 | NM | 97.0 lacs |
| 3bhk + 3 ba | 2135 | NM | 1.15 cr |
| 4bhk + 4 ba | 2689 | NM | 1.46 cr |










