Last updated on: Wed Oct 22 2025 | key information updated



| Type | Total Area | UDS | Price | 
|---|---|---|---|
| 2bhk + 2 ba | 1272 | 34% | 99.0 lacs | 
| 3bhk + 3 ba | 1577 | 34% | 1.22 cr | 
| 3bhk + 3 ba | 1619 | 34% | 1.26 cr | 
| 3bhk + 3 ba | 1664 | 34% | 1.29 cr | 
| 3bhk + 4 ba | 2136 | 34% | 1.66 cr | 
| 4bhk + 4 ba | 2136 | 34% | 1.66 cr | 










