Last updated on: Wed Oct 22 2025 | key information updated

| Type | Total Area | Land area | Price |
|---|---|---|---|
| 4bhk + 4 ba | 2712 | 1593 | 4.06 cr |
| 4bhk + 4 ba | 3068 | 1781 | 4.57 cr |
| 4bhk + 4 ba | 3219 | 1916 | 4.79 cr |
| 4bhk + 4 ba | 3274 | 2037 | 4.87 cr |
| 4bhk + 4 ba | 3419 | 2166 | 5.08 cr |
| 4bhk + 4 ba | 3567 | 2237 | 5.30 cr |
| 5bhk + 4 ba | 5554 | 3862 | 8.18 cr |









