Last updated on: Wed Nov 12 2025 | RERA updated

| Type | Total Area | UDS | Price |
|---|---|---|---|
| 2bhk + 2 ba | 921 | NM | 86.7 lacs |
| 2bhk + 2 ba | 1024 | NM | 95.9 lacs |
| 2bhk + 2 ba | 1076 | NM | 1.00 cr |
| 3bhk + 2 ba | 1243 | NM | 1.26 cr |
| 3bhk + 2 ba | 1256 | NM | 1.16 cr |
| 3bhk + 2 ba | 1279 | NM | 1.18 cr |
| 3bhk + 3 ba | 1404 | NM | 1.29 cr |
| 3bhk + 3 ba | 1409 | NM | 1.40 cr |










