Last updated on: Wed Nov 12 2025 | Project amenitied updated

| Type | Total Area | UDS | Price |
|---|---|---|---|
| 2bhk + 2 ba | 829 | NM | 65.8 lacs |
| 2bhk + 2 ba | 837 | NM | 66.4 lacs |
| 2bhk + 2 ba | 876 | NM | 69.1 lacs |
| 2bhk + 2 ba | 939 | NM | 73.4 lacs |
| 2bhk + 2 ba | 954 | NM | 74.5 lacs |
| 3bhk + 3 ba | 1040 | NM | 80.4 lacs |
| 2bhk + 2 ba | 1350 | NM | 87.2 lacs |
| 3bhk + 3 ba | 1358 | NM | 90.6 lacs |









