Asset Tree Homes Merlion is a villa project in kovur, Chennai, offering premium residential units at a price of around 11,000/- per sq.ft. The current price range is 99.6 lacs – 2.15 cr and the project is developed by Asset Tree Homes.
Last updated on: Wed Nov 12 2025 | Project images updated

Key project facts: Asset Tree Homes Merlion in kovur spans NA with 15 units across
Possession status: Under construction, with handover expected by Dec-26.
Asset Tree Homes Merlion in kovur, Chennai is currently priced from 99.6 lacs to 2.15 cr, with the price per sq.ft. around 11,000/-. Prices vary based on configuration and size.
| Type | Total Area | Land area | Price |
|---|---|---|---|
| 3bhk + 3 ba | 1407 | 560 | 99.6 lacs |
| 3bhk + 3 ba | 1438 | 782 | 1.16 cr |
| 3bhk + 3 ba | 1466 | 583 | 1.03 cr |
| 3bhk + 3 ba | 1489 | 589 | 1.05 cr |
| 3bhk + 3 ba | 1498 | 904 | 1.27 cr |
| 3bhk + 3 ba | 1509 | 589 | 1.06 cr |
| 3bhk + 3 ba | 1533 | 837 | 1.24 cr |
| 3bhk + 3 ba | 1550 | 816 | 1.23 cr |
| 3bhk + 3 ba | 1642 | 625 | 1.14 cr |
| 3bhk + 3 ba | 1663 | 1082 | 1.47 cr |
| 3bhk + 3 ba | 1703 | 993 | 1.42 cr |
| 3bhk + 3 ba | 1710 | 1147 | 1.53 cr |
| 4bhk + 4 ba | 1818 | 1964 | 2.15 cr |
| 3bhk + 3 ba | 1852 | 691 | 1.27 cr |

Our on-ground team is in the process of evaluating Asset Tree Homes Merlion in kovur. Once the review is published, you'll see detailed ratings, pros & cons, and our investment verdict here.








