Last updated on: Tue Jan 09 2024 |

| Type | Total Area | UDS | Price |
|---|---|---|---|
| 2 bhk + 2 ba | 836 | nm | 41.8 lacs |
| 2 bhk + 2 ba | 873 | nm | 43.6 lacs |
| 2 bhk + 2 ba | 901 | nm | 45.0 lacs |
| 2 bhk + 2 ba | 943 | nm | 47.1 lacs |
| 2 bhk + 2 ba | 968 | nm | 48.4 lacs |
| 3 bhk + 2 ba | 1283 | nm | 64.1 lacs |
| 3 bhk + 2 ba | 1310 | nm | 65.4 lacs |










