Last updated on: Fri Sep 19 2025 | Project images updated



| Type | Total Area | Land area | Price |
|---|---|---|---|
| 3bhk + 3 ba | 1407 | 560 | 99.6 lacs |
| 3bhk + 3 ba | 1438 | 782 | 1.16 cr |
| 3bhk + 3 ba | 1466 | 583 | 1.03 cr |
| 3bhk + 3 ba | 1489 | 589 | 1.05 cr |
| 3bhk + 3 ba | 1498 | 904 | 1.27 cr |
| 3bhk + 3 ba | 1509 | 589 | 1.06 cr |
| 3bhk + 3 ba | 1533 | 837 | 1.24 cr |
| 3bhk + 3 ba | 1550 | 816 | 1.23 cr |
| 3bhk + 3 ba | 1642 | 625 | 1.14 cr |
| 3bhk + 3 ba | 1663 | 1082 | 1.47 cr |
| 3bhk + 3 ba | 1703 | 993 | 1.42 cr |
| 3bhk + 3 ba | 1710 | 1147 | 1.53 cr |
| 4bhk + 4 ba | 1818 | 1964 | 2.15 cr |
| 3bhk + 3 ba | 1852 | 691 | 1.27 cr |









