Last updated on: Mon Nov 03 2025 | Project images updated



| Type | Total Area | UDS | Price |
|---|---|---|---|
| 2bhk + 2 ba | 1189 | NM | 67.0 lacs |
| 3bhk + 3 ba | 1379 | NM | 78.0 lacs |
| 2bhk + 2 ba | 1423 | NM | 79.0 lacs |
| 3bhk + 3 ba | 1711 | NM | 95.0 lacs |
| 3bhk + 3 ba | 1942 | NM | 1.06 cr |
| 4bhk + 4 ba | 2573 | NM | 1.44 cr |
| 4bhk + 4 ba | 2575 | NM | 1.44 cr |










