Last updated on: Thu Nov 06 2025 | Projects variants modified

| Type | Total Area | UDS | Price |
|---|---|---|---|
| 2bhk + 2 ba | 1137 | 310 | 97.6 lacs |
| 2bhk + 2 ba | 1179 | 321 | 1.02 cr |
| 2bhk + 2 ba | 1235 | 336 | 1.08 cr |
| 3bhk + 3 ba | 1544 | 421 | 1.30 cr |
| 3bhk + 3 ba | 1617 | 440 | 1.36 cr |
| 3bhk + 3 ba | 1651 | 450 | 1.43 cr |









