Last updated on: Fri Oct 24 2025 | key information updated

| Type | Total Area | UDS | Price |
|---|---|---|---|
| 1bhk + 1 ba | 404 | 38% | 25.4 lacs |
| 2bhk + 2 ba | 595 | 38% | 37.4 lacs |
| 2bhk + 2 ba | 640 | 38% | 40.3 lacs |
| 2bhk + 2 ba | 692 | 38% | 43.5 lacs |
| 2bhk + 2 ba | 706 | 38% | 44.4 lacs |
| 3bhk + 3 ba | 1179 | 38% | 74.2 lacs |
| 3bhk + 3 ba | 1195 | 38% | 75.2 lacs |










