Last updated on: Mon Sep 29 2025 | price revised

| Type | Total Area | UDS | Price |
|---|---|---|---|
| 2bhk + 2 ba | 1089 | 377 | 86.4 lacs |
| 2bhk + 2 ba | 1126 | 390 | 89.1 lacs |
| 2bhk + 2 ba | 1147 | 397 | 93.1 lacs |
| 3bhk + 3 ba | 1183 | 410 | 95.8 lacs |
| 3bhk + 3 ba | 1332 | 461 | 1.07 cr |
| 3bhk + 3 ba | 1391 | 482 | 1.11 cr |
| 3bhk + 3 ba | 1394 | 483 | 1.12 cr |









