Last updated on: Tue Oct 14 2025 | project info updated

| Type | Total Area | UDS | Price |
|---|---|---|---|
| 2bhk + 2 ba | 952 | 296 | 90.4 lacs |
| 2bhk + 2 ba | 973 | 303 | 92.1 lacs |
| 2bhk + 2 ba | 989 | 307 | 93.4 lacs |
| 3bhk + 3 ba | 1224 | 381 | 1.14 cr |
| 3bhk + 3 ba | 1296 | 403 | 1.22 cr |
| 3bhk + 3 ba | 1303 | 405 | 1.22 cr |
| 3bhk + 3 ba | 1337 | 416 | 1.24 cr |
| 3bhk + 3 ba | 1429 | 414 | 1.31 cr |










