Last updated on: Thu Nov 13 2025 | Project images updated

| Type | Total Area | UDS | Price |
|---|---|---|---|
| 2bhk + 2 ba | 1190 | NM | 1.00 cr |
| 2bhk + 2 ba | 1330 | NM | 1.10 cr |
| 3bhk + 3 ba | 1659 | NM | 1.33 cr |
| 3bhk + 3 ba | 1949 | NM | 1.55 cr |
| 3bhk + 3 ba | 2095 | NM | 1.77 cr |
| 3bhk + 3 ba | 2145 | NM | 1.81 cr |
| 4bhk + 4 ba | 2578 | NM | 2.13 cr |
| 5bhk + 4 ba | 3937 | NM | 3.42 cr |
| 5bhk + 4 ba | 3952 | NM | 3.43 cr |










