Last updated on: Thu Oct 23 2025 | Projects variants modified

| Type | Total Area | UDS | Price |
|---|---|---|---|
| 2bhk + 2 ba | 905 | 378 | 71.3 lacs |
| 3bhk + 2 ba | 1243 | 520 | 96.4 lacs |
| 3bhk + 3 ba | 1429 | 597 | 1.10 cr |
| 3bhk + 3 ba | 1439 | 602 | 1.10 cr |
| 3bhk + 3 ba | 1506 | 630 | 1.15 cr |
| 3bhk + 3 ba | 1553 | 630 | 1.27 cr |










